|
|
Search Company's Listings:
 | Residential | Rental | Lots & Land | Multifamily | Order: |
Click on images to view details.
|
Los Ranchos Estates
| Price: | $13,900,000 |
| Bedrooms: | 6 |
| Baths: | 5 Full, 2 Three |
|
|
| Price: | $3,900,000 |
| Bedrooms: | 6 |
| Baths: | 7 Full, 2 Half |
|
|
South Laguna Bluffs
| Price: | $3,500,000 |
| Bedrooms: | 3 |
| Baths: | 2 Full, 2 Three |
|
|
La Cima
| Price: | $3,490,000 |
| Bedrooms: | 6 |
| Baths: | 5 Full, 1 Three |
|
|
|
| Price: | $2,900,000 |
| Bedrooms: | 5 |
| Baths: | 5 Full, 3 Half |
|
|
| Price: | $2,899,000 |
| Bedrooms: | 6 |
| Baths: | 6 Full, 1 Half |
|
|
| Price: | $2,695,000 |
| Bedrooms: | 4 |
| Baths: | 4 Full, 1 Half |
|
|
| Price: | $2,499,000 |
| Bedrooms: | 5 |
| Baths: | 5 Full, 1 Half |
|
|
|
| Price: | $2,150,000 |
| Bedrooms: | 3 |
| Baths: | 1 Full, 1 Three |
|
|
Dover Shores
| Price: | $1,999,988 |
| Bedrooms: | 5 |
| Baths: | 3 Full, 1 Quart |
|
|
La Cresta
| Price: | $1,995,000 |
| Bedrooms: | 4 |
| Baths: | 3 Full, 1 Half |
|
|
Glenoak Hills
| Price: | $1,990,000 |
| Bedrooms: | 5 |
| Baths: | 5 Full, 2 Half |
|
|
All information is subject to verification and is not guaranteed.  Or Click On The Link Below: http://temeculavalley.listingbook.com/cgi-bin/websites/templates/booklets/company_listings.php?uid=A51783
|
|