Sales Statistics for ORANGE County CAOrange County 2,612 $430,000 $380,000 13.16%ALISO VIEJO 69 $396,000 $396,250 -0.06%
ANAHEIM 209 $355,000 $325,000 9.23%
BREA 25 $480,000 $485,000 -1.03%
BUENA PARK 42 $377,500 $360,000 4.86%
CAPISTRANO BEACH 6 $559,250 $899,500 -37.83%
CORONA DEL MAR 22 $1,719,000 $1,662,250 3.41%
COSTA MESA 57 $500,000 $472,250 5.88%
CYPRESS 39 $455,000 $405,500 12.21%
DANA POINT 30 $592,500 $617,500 -4.05%
FOOTHILL RANCH 23 $330,000 $295,000 11.86%
FOUNTAIN VALLEY 44 $535,500 $512,500 4.49%
FULLERTON 111 $390,000 $415,000 -6.02%
GARDEN GROVE 111 $364,500 $320,000 13.91%
HUNTINGTON BEACH 155 $560,000 $525,000 6.67%
IRVINE 226 $600,000 $540,500 11.01%
LA HABRA 40 $312,500 $300,000 4.17%
LA PALMA 9 $605,000 $486,500 24.36%
LADERA RANCH 52 $500,000 $460,000 8.70%
LAGUNA BEACH 32 $1,162,500 $997,250 16.57%
LAGUNA HILLS 27 $375,000 $410,000 -8.54%
LAGUNA NIGUEL 86 $488,000 $507,500 -3.84%
LAKE FOREST 51 $340,000 $300,000 13.33%
LOS ALAMITOS 13 $655,000 $650,000 0.77%
MIDWAY CITY 9 $308,000 $340,000 -9.41%
MISSION VIEJO 105 $425,000 $400,500 6.12%
NEWPORT BEACH 56 $1,077,500 $853,500 26.24%
NEWPORT COAST 23 $1,500,000 $1,050,500 42.79%
ORANGE 111 $430,000 $399,000 7.77%
PLACENTIA 40 $477,000 $407,500 17.06%
RANCHO
SANTA MARGARITA 84 $340,000 $353,000 -3.68%
SAN CLEMENTE 68 $597,500 $659,500 -9.40%
SAN JUAN
CAPISTRANO 50 $286,000 $300,000 -4.67%
SANTA ANA 233 $280,000 $226,000 23.89%
SEAL BEACH 9 $754,500 $670,000 12.61%
SILVERADO 2 $773,750 $664,500 16.44%
STANTON 25 $250,000 $235,000 6.38%
TRABUCO CANYON 44 $590,000 $636,500 -7.31%
TUSTIN 83 $455,000 $346,250 31.41%
VILLA PARK 3 $925,000 $805,000 14.91%
WESTMINSTER 56 $415,000 $375,000 10.67%
YORBA LINDA 88 $635,000 $540,000 17.59%
Sales StatisticsDQNews - California Home Sale Price Medians by County and City
Home Sales Recorded in April 2010
Riverside 4,039 $195,000 $179,000 8.94%AGUANGA 6 $200,000 $125,000 60.00%
ANZA 3 $173,500 n/a n/a
BANNING 50 $100,000 $105,500 -5.21%
BEAUMONT 102 $200,000 $199,250 0.38%
BLYTHE 8 $148,500 $187,500 -20.80%
CABAZON 6 $62,500 $42,500 47.06%
CALIMESA 8 $162,000 $194,000 -16.49%
CATHEDRAL CITY 86 $155,000 $150,000 3.33%
COACHELLA 62 $152,500 $140,000 8.93%
CORONA 402 $321,000 $300,000 7.00%
DESERT
HOT SPRINGS 96 $97,250 $90,000 8.06%
HEMET 175 $120,500 $115,000 4.78%
HOMELAND 3 $125,000 $60,000 108.33%
IDYLLWILD 10 $227,500 $220,000 3.41%
INDIAN WELLS 31 $530,000 $500,000 6.00%
INDIO 166 $190,000 $170,000 11.76%
LA QUINTA 144 $390,000 $340,000 14.71%
LAKE ELSINORE 157 $175,000 $170,000 2.94%
MECCA 2 $64,250 n/a n/a
MENIFEE 97 $200,000 $195,000 2.56%
MIRA LOMA 30 $262,750 $276,000 -4.80%
MORENO VALLEY 338 $155,955 $135,250 15.31%
MOUNTAIN CENTER 5 $155,000 $266,500 -41.84%
MURRIETA 254 $245,000 $225,750 8.53%
NORCO 36 $305,000 $394,500 -22.69%
NUEVO 8 $191,750 $140,500 36.48%
PALM DESERT 185 $304,000 $281,500 7.99%
PALM SPRINGS 276 $130,000 $210,000 -38.10%
PERRIS 159 $155,000 $136,000 13.97%
RANCHO MIRAGE 65 $441,000 $355,000 24.23%
RIVERSIDE 475 $190,000 $176,000 7.95%
SAN JACINTO 129 $147,000 $130,000 13.08%
SUN CITY 137 $156,000 $140,000 11.43%
TEMECULA 213 $265,000 $257,000 3.11%
THERMAL 4 $100,500 $171,000 -41.23%
THOUSAND PALMS 3 $80,000 $110,500 -27.60%
WHITE WATER 2 $86,500 $111,000 -22.07%
WILDOMAR 42 $210,000 $224,000 -6.25%
WINCHESTER 62 $259,500 $242,000 7.23%
http://www.dqnews.com/Charts/Monthly-Charts/CA-City-Charts/ZIPCAR.aspx