37250 Eden Garden CT TEM $ 589,000 4/4 2007 3,951 189,050 2.75 7/31/09 REO
38950 Vista Dawn TEM $ 590,000 5/5 2007 4,192 108,900 2.50 4/1/09 REO
37395 Eden Garden CT TEM $ 599,900 5/3 2007 3,931 223,027 2.50 7/24/09 REO
39825 Berenda RD TEM $ 600,000 4/3 2003 2,755 110,206 2.50 6/30/09 STD
37420 Downey RD TEM $ 650,000 4/4 2002 3,932 20/141 3.00 7/28/09 SPAY
34215 De Portola RD TEM $ 655,000 4/3 1981 3,381 410,770 2.00 7/11/09 FOR
37865 Via Lobato TEM $ 673,100 5/3 1989 3,400 209,088 3.00 5/11/09 SPAY
35260 PAUBA RD TEM $ 720,000 5/3 1988 4,068 213,879 3.00 8/10/09 STD
39357 Calle Bellagio TEM $ 750,000 4/4 2003 3,706 156,816 2.50 7/3/09 REO
39559 Calle Anita TEM $ 776,000 5/6 2008 5,032 98,010 2.00 8/6/09 SPAY
36850 Avenida Verde TEM $ 785,000 4/4 2004 3,305 206,038 3.00 6/18/09 REO
41190 Corte Catalunya TEM $ 800,000 4/4 2008 4,197 100,000 3.00 8/7/09 SPAY 7
36351 Via Burgandy TEM $ 800,000 6/8 1992 6,393 219,542 3.00 5/29/09 REO
39415 Calle Anita TEM $ 805,000 4/5 2004 4,800 101,494 2.50 5/28/09 SPAY
33895 Calle Vista TEM $ 830,000 6/5 2003 6,119 270,507 3.00 4/14/09 SPAY
38995 CALLE JOJOBA TEM $ 865,000 5/5 2003 5,337 204,732 3.50 7/17/09 REO
32631 AVENIDA LESTONNAC TEM $ 865,000 4/6 2003 4,114 100,623 2.50 5/28/09 STD
42990 Seawind CR TEM $ 890,000 3/4 2006 4,235 87,000 2.50 6/22/09 STD
41141 Reid CT TEM $ 925,000 6/6 2008 5,400 92,782 2.00 8/17/09 SPAY
35394 Linda Rosea RD TEM $ 980,000 6/4 2008 4,601 106,722 2.00 7/28/09 SPAY
42200 Danby RD TEM $ 1,150,000 4/3 1996 2,625 266,151 3.00 1/26/09
33780 Linda Rosea RD TEM $ 1,695,000 5/6 2006 6,200 3.00 2/1/09
Temecula Wine Country Update.
I attended several meetings arranged by The Riverside County Planning and
The Wine Growers Association for the wine country.
It was great opportunity for me to learn about the place where I live
and to keep up with the area market condition and the latest news.
Several meetings and presentation were set up at the Faulkner Winery
dining room and the one previous to this was at the Mount Palomar Winery.
The purpose of these meetings were aimed at keeping the wine country
residents up-todate with the county’s new "Vision for Wine Country”
The latest meeting was at The Saint Jeanne de Lestonnac
school auditorium.
Here is the excerpt from the article about this latest meeting
by Tim O'Leary of Valley News which was posted on The Valley News
Tim noted that "there are many projects planned in the 7,577-acre
agricultural area with six new wineries that are currently under
construction and 11 proposed wineries that are in various stages
of the planning review process, said Alisa Krizek, a county planner
assigned to area projects. Two of the area’s 27 existing wineries
are undergoing expansions and three of them are taking steps to
comply with unmet county regulations, she said.
Further, plans for eight of the proposed wineries also call for the construction of
a total of 480 hotel rooms. Two existing wineries expect to together offer 98
rooms and two proposed bed and breakfast inns are seeking the construction
of 20 rooms.
On the residential side of the growth equation, four subdivisions have been
approved that together total 315 homes, she said. Zoning regulations allow
home sites to be clustered, but those tracts must also feature abundant
vineyards or citrus groves. Two more subdivisions seeking 15 or more lots
are also in the planning pipeline, Krizek said in her development summary.
County Planning Commissioner John Petty, whose district includes the Wine
Country, predicted that the surge of private investment into the area could
exceed $500 million over the next five years....."
Read The Whole Article Here.....
Announcements
Come back and visit us again for the latest news in The Temecula Wine Country!